Stoltebülls Frlydd k L506 Rraoue Jl Mw X Gg
| Stoltebüll | ||
|---|---|---|
| ||
|
Stoltebüll | ||
Location o Stoltebüll athin Schleswig-Flensburg destrict | ||
| Coordinates: 54°41′45″N 9°52′35″E / 54.69583°N 9.87639°ECoordinates: 54°41′45″N 9°52′35″E / 54.69583°N 9.87639°E | ||
| Kintra | Germany | |
| State | Schleswig-Holstein | |
| Destrict | Schleswig-Flensburg | |
| Municipal assoc. | Geltinger Bucht | |
| Govrenment | ||
| • Mayor | Hans-Jürgen Schwager | |
| Aurie | ||
| • Total | 16.40 km2 (6.33 sq mi) | |
| Elevation | 28 m (92 ft) | |
| Population (2015-12-31)[1] | ||
| • Tot | 714 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24409 | |
| Diallin codes | 04643 | |
| Vehicle registration | SL | |
| Wabsteid |
www.amt- steinbergkirche.de | |
Stoltebüll (Dens: Stoltebøl) is a municipality in the destrict o Schleswig-Flensburg, in Schleswig-Holstein, Germany.
References[eedit | eedit soorce]
- ↑ "Statistikamt Nord – Bevölkerung der Gemeinden in Schleswig-Holstein 4. Quartal 2015] (XLS-file)". Statistisches Amt für Hamburg und Schleswig-Holstein (in German).